2023 Player Stats
Name | Apps | Intch | Tries | Goals | D/G | Points |
03 Kieran Buchanon | 33 | 0 | 8 | 0 | 0 | 32 |
04 Josh Hodson | 29 | 0 | 19 | 0 | 0 | 76 |
05 Johnny Campbell | 9 | 2 | 1 | 0 | 0 | 4 |
06 Ben White | 33 | 0 | 3 | 1 | 0 | 14 |
07 Josh Woods | 24 | 3 | 2 | 1 | 4 | 14 |
08 Adam Gledhill | 18 | 9 | 4 | 0 | 0 | 16 |
09 Alister Leak | 7 | 14 | 4 | 0 | 0 | 16 |
10 Keegan Hirst | 4 | 4 | 1 | 0 | 0 | 4 |
11 Dane Manning | 30 | 0 | 6 | 0 | 0 | 24 |
12 Lucas Walshaw | 22 | 1 | 7 | 0 | 0 | 28 |
13 James Brown | 20 | 0 | 1 | 0 | 0 | 4 |
14 James Meadows | 24 | 7 | 16 | 60 | 0 | 184 |
15 Elliot Kear | 25 | 0 | 5 | 0 | 0 | 20 |
16 Michael Ward | 0 | 29 | 0 | 0 | 0 | 0 |
17 Luke Blake | 11 | 4 | 0 | 0 | 0 | 0 |
18 George Senior | 9 | 4 | 1 | 0 | 0 | 4 |
19 Tom Lillycrop | 11 | 2 | 0 | 0 | 0 | 0 |
20 Sammy Kibula | 4 | 16 | 3 | 0 | 0 | 12 |
21 Aiden McGowan | 28 | 0 | 15 | 0 | 0 | 60 |
22 Dale Morton | 28 | 0 | 20 | 12 | 0 | 104 |
23 Josh Milthorpe | 0 | 0 | 0 | 0 | 0 | 0 |
24 Ben Kaye | 13 | 0 | 1 | 0 | 0 | 4 |
25 Toby Richardson | 0 | 1 | 0 | 0 | 0 | 0 |
26 Nyle Flynn | 5 | 26 | 2 | 0 | 0 | 8 |
28 Oliver Burton | 0 | 6 | 1 | 0 | 0 | 4 |
29 Greg Johnson | 4 | 1 | 0 | 0 | 0 | 0 |
30 Martyn Reilly | 28 | 3 | 1 | 0 | 0 | 4 |
32 Luke Hooley | 10 | 0 | 1 | 28 | 0 | 60 |
Totals | 429 | 132 | 122 | 102 | 4 | 696 |
2022 Player Stats
Name | Apps | Intch | Tries | Goals | D/Goal | Points |
1 Luke Hooley | 32 | 0 | 21 | 5 | 0 | 94 |
2 Perry Whiteley | 12 | 2 | 4 | 0 | 0 | 16 |
3 Kieran Buchanan | 29 | 0 | 9 | 0 | 0 | 36 |
4 Josh Hodson | 26 | 0 | 5 | 0 | 0 | 20 |
5 Johnny Campbell | 26 | 0 | 23 | 0 | 0 | 92 |
6 Ben White | 32 | 0 | 5 | 0 | 0 | 20 |
7 Tom Gilmore | 32 | 0 | 7 | 128 | 0 | 284 |
8 Adam Gledhill | 27 | 0 | 2 | 0 | 0 | 8 |
9 Alistair Leak | 2 | 21 | 12 | 0 | 0 | 48 |
10 Toby Everett | 4 | 0 | 1 | 0 | 0 | 4 |
11 Dane Manning | 27 | 2 | 10 | 0 | 0 | 40 |
12 Lucas Walshaw | 29 | 0 | 11 | 0 | 0 | 44 |
13 James Brown | 20 | 6 | 2 | 0 | 0 | 8 |
14 James Meadows | 8 | 21 | 5 | 0 | 0 | 20 |
15 Jack Blagbrough | 5 | 4 | 0 | 0 | 0 | 0 |
16 Michael Ward | 0 | 29 | 5 | 0 | 0 | 20 |
17 Luke Blake | 11 | 6 | 1 | 0 | 0 | 4 |
18 George Senior | 15 | 5 | 4 | 0 | 0 | 16 |
19 Tom Lillycrop | 0 | 17 | 0 | 0 | 0 | 0 |
20 Louis Collinson | 0 | 7 | 0 | 0 | 0 | 0 |
22 Dale Morton | 19 | 0 | 20 | 0 | 0 | 80 |
23 Josh Milthorpe | 0 | 0 | 0 | 0 | 0 | 0 |
24 Ben Kaye | 18 | 0 | 1 | 0 | 0 | 4 |
25 Connor Carr | 1 | 0 | 1 | 0 | 0 | 4 |
26 Nyle Flynn | 8 | 6 | 1 | 0 | 0 | 4 |
27 Aiden Ineson | 0 | 0 | 0 | 0 | 0 | 0 |
28 Oliver Burton | 3 | 2 | 0 | 0 | 0 | 0 |
29 Greg Johnson | 8 | 0 | 3 | 0 | 0 | 12 |
30 Martyn Reilly | 22 | 0 | 2 | 0 | 0 | 8 |
2021 Player Stats – Final Standings
Name | Apps | Intch | Tries | Goals | D/G | Points |
01 Luke Hooley | 19 | 0 | 9 | 25 | 0 | 86 |
02 Wayne Reittie | 0 | 0 | 0 | 0 | 0 | 0 |
03 Kieran Buchanan | 20 | 0 | 3 | 0 | 0 | 12 |
00 Joe Chandler | 0 | 1 | 0 | 0 | 0 | 0 |
05 Jonny Campbell | 21 | 0 | 11 | 0 | 0 | 44 |
06 Ben White | 25 | 0 | 7 | 0 | 1 | 29 |
07 Tom Gilmore | 24 | 0 | 3 | 50 | 2 | 114 |
08 Adam Gledhill | 11 | 1 | 2 | 0 | 0 | 8 |
09 Alister Leak | 6 | 17 | 9 | 0 | 0 | 36 |
10 Toby Everett | 19 | 1 | 0 | 0 | 0 | 0 |
11 Dane Manning | 23 | 0 | 5 | 0 | 0 | 20 |
12 Lucas Walshaw | 20 | 2 | 7 | 0 | 0 | 28 |
13 James Brown | 6 | 8 | 1 | 0 | 0 | 4 |
14 Elliot Hall | 9 | 10 | 11 | 0 | 0 | 44 |
15 Jack Blagbrough | 19 | 5 | 2 | 0 | 0 | 8 |
16 Michael Ward | 0 | 23 | 2 | 0 | 0 | 8 |
17 Josh Tonks | 8 | 0 | 2 | 0 | 0 | 8 |
18 George Senior | 6 | 5 | 2 | 0 | 0 | 8 |
19 Tom Lillycrop | 1 | 15 | 2 | 0 | 0 | 8 |
20 Joe Sanderson | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jodie Broughton | 13 | 1 | 7 | 0 | 0 | 28 |
22 Dale Morton | 18 | 3 | 4 | 25 | 0 | 66 |
23 Jack Logan | 8 | 0 | 3 | 0 | 0 | 12 |
24 Ben Kaye | 16 | 0 | 4 | 0 | 0 | 16 |
25 Anthony Bowman | 1 | 1 | 0 | 0 | 0 | 0 |
26 Nyle Flynn | 14 | 5 | 2 | 0 | 0 | 8 |
27 Aiden Ineson | 0 | 1 | 0 | 0 | 0 | 0 |
28 Dom Horn | 0 | 0 | 0 | 0 | 0 | 0 |
29 Greg Johnson | 9 | 0 | 8 | 0 | 0 | 32 |
30 Oli Burton | 3 | 1 | 0 | 0 | 0 | 0 |
31 Oli Field | 1 | 0 | 0 | 0 | 0 | 0 |
32 Levi Edwards | 5 | 0 | 4 | 0 | 0 | 16 |
Totals | 325 | 100 | 110 | 100 | 3 | 643 |
By Roger Thompson.
2020 Player Stats – Final Standings
Apps | Subs | Tries | Goals | D/Goals | Points | |
01. Dave Scott | 2 | 0 | 0 | 0 | 0 | 0 |
02. Wayne Reittie | 6 | 0 | 0 | 0 | 0 | 0 |
03. Keenan Tomlinson | 5 | 0 | 0 | 0 | 0 | 0 |
04. Lewis Galbraith | 6 | 0 | 2 | 0 | 0 | 8 |
05. Johnny Campbell | 3 | 0 | 2 | 0 | 0 | 8 |
06. Ben White | 6 | 0 | 0 | 0 | 0 | 0 |
07. Danny Yates | 4 | 0 | 0 | 0 | 0 | 0 |
08. Tyler Dickinson | 0 | 1 | 0 | 0 | 0 | 0 |
09. Alister Leak | 3 | 3 | 3 | 0 | 0 | 12 |
10. Toby Everett | 6 | 0 | 1 | 0 | 0 | 4 |
11. Dane Manning | 6 | 0 | 1 | 0 | 0 | 4 |
12. Lucas Walshaw | 4 | 0 | 1 | 0 | 0 | 4 |
13. James Brown | 4 | 0 | 1 | 0 | 0 | 4 |
14. Luke Hooley | 5 | 0 | 0 | 3 | 0 | 6 |
15. Jack Blagbrough | 1 | 5 | 0 | 0 | 0 | 0 |
16. Michael Ward | 0 | 5 | 1 | 0 | 0 | 4 |
17. Shaun Pick | 0 | 2 | 0 | 0 | 0 | 0 |
18. George Senior | 2 | 0 | 1 | 0 | 0 | 4 |
19. Tom Lillycrop | 1 | 1 | 0 | 0 | 0 | 0 |
20. Niall Walker | 0 | 0 | 0 | 0 | 0 | 0 |
21. Jovilisi Taira | 0 | 1 | 0 | 0 | 0 | 0 |
22. Dale Morton | 4 | 0 | 1 | 11 | 0 | 26 |
23. Danny Bravo | 0 | 0 | 0 | 0 | 0 | 0 |
24. Shaun Lunt | 3 | 3 | 1 | 0 | 0 | 4 |
25. Anthony Bowman | 5 | 0 | 0 | 0 | 0 | 0 |
26. Nyle Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
27. Aiden Ineson | 1 | 0 | 0 | 0 | 0 | 0 |
28. Dom Horn | 0 | 0 | 0 | 0 | 0 | 0 |
00. Sam Bowring | 0 | 0 | 0 | 0 | 0 | 0 |
00. Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
DR. Tyler Dupree | 1 | 3 | 1 | 0 | 0 | 4 |
Totals | 78 | 24 | 16 | 14 | 0 | 92 |
2019 Player Stats
Apps | Sub | Tries | Goals | D/Goals | Points | |
1 Scott | 27 | 0 | 2 | 40 | 0 | 88 |
2 Reittie | 16 | 0 | 10 | 0 | 0 | 40 |
3 Smeaton | 25 | 1 | 5 | 0 | 0 | 20 |
4 Galbraith | 14 | 2 | 4 | 0 | 0 | 16 |
5 Campbell | 22 | 0 | 7 | 0 | 0 | 28 |
6 Jouffret | 27 | 0 | 14 | 41 | 1 | 139 |
7 Brambani | 20 | 1 | 2 | 2 | 0 | 12 |
8 Gledhill | 23 | 2 | 2 | 0 | 0 | 8 |
9 Leak | 25 | 1 | 6 | 0 | 0 | 24 |
10 Lillycrop | 8 | 3 | 0 | 0 | 0 | 0 |
11 Manning | 27 | 0 | 1 | 0 | 0 | 4 |
12 Downs | 22 | 0 | 4 | 0 | 0 | 16 |
13 Brown | 8 | 16 | 4 | 0 | 0 | 16 |
14 Yates | 14 | 1 | 4 | 0 | 0 | 16 |
15 Everett | 15 | 8 | 0 | 0 | 0 | 0 |
16 Ward | 0 | 22 | 3 | 0 | 0 | 12 |
17 Dickinson | 14 | 1 | 2 | 0 | 0 | 8 |
18 Hemingway | 2 | 3 | 1 | 0 | 0 | 4 |
19 Bretherton | 6 | 5 | 2 | 0 | 0 | 8 |
20 Walker | 6 | 0 | 4 | 0 | 0 | 16 |
21 Taira | 2 | 15 | 3 | 0 | 0 | 12 |
22 Wood | 20 | 5 | 6 | 3 | 0 | 30 |
23Tomlinson | 11 | 5 | 4 | 0 | 0 | 16 |
24 Brearley | 17 | 5 | 5 | 0 | 0 | 20 |
25 Bienek | 3 | 12 | 2 | 0 | 0 | 8 |
26 Russell | 2 | 0 | 0 | 0 | 0 | 0 |
27 Reiss Butterworth | 3 | 10 | 0 | 0 | 0 | 0 |
28 Jack Broadbent | 10 | 0 | 3 | 0 | 0 | 12 |
29 Sam Walters | 1 | 0 | 1 | 0 | 0 | 4 |
30 Archie Bruce | 0 | 1 | 0 | 0 | 0 | 0 |
31 George Senior | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 390 | 120 | 101 | 86 | 1 | 577 |
2018 Player Stats
Apps | Sub | Tries | Goals | D/Goals | Points | ||
1 | Dave Scott | 27 | 0 | 11 | 17 | 0 | 78 |
2 | Wayne Reittie | 11 | 0 | 8 | 0 | 0 | 32 |
3 | Sam Smeaton | 15 | 3 | 2 | 0 | 0 | 8 |
4 | Jason Crookes | 21 | 0 | 7 | 0 | 0 | 28 |
5 | Shaun Ainscough | 9 | 0 | 2 | 0 | 0 | 8 |
6 | Patch Walker | 16 | 3 | 3 | 57 | 0 | 126 |
7 | Dominic Brambani | 18 | 2 | 6 | 0 | 0 | 24 |
8 | Adam Gledhill | 17 | 0 | 4 | 0 | 0 | 16 |
9 | Alister Leak | 22 | 0 | 3 | 0 | 0 | 12 |
10 | Tom Lillycrop | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Dane Manning | 16 | 2 | 4 | 0 | 0 | 16 |
12 | Joel Farrell | 16 | 3 | 3 | 0 | 0 | 12 |
13 | Brad Day | 22 | 1 | 13 | 0 | 0 | 52 |
14 | James Davey | 6 | 12 | 3 | 0 | 0 | 12 |
15 | James Harrison | 20 | 4 | 7 | 0 | 0 | 28 |
16 | Michael Ward | 5 | 19 | 5 | 0 | 0 | 20 |
17 | Joe Chandler | 3 | 7 | 0 | 0 | 0 | 0 |
18 | Tom Hemingway | 4 | 4 | 1 | 0 | 0 | 4 |
19 | Alex Bretherton | 2 | 13 | 2 | 0 | 0 | 8 |
20 | Alex Rowe | 16 | 7 | 1 | 0 | 0 | 4 |
21 | James Brown | 4 | 13 | 3 | 0 | 0 | 12 |
22 | Danny Cowling | 8 | 0 | 0 | 0 | 0 | 0 |
23 | Johnny Campbell | 6 | 0 | 5 | 0 | 0 | 20 |
24 | Tommy Holland | 10 | 7 | 1 | 0 | 0 | 4 |
25 | Izaac Farrell | 9 | 1 | 2 | 20 | 1 | 49 |
26 | Danny Bravo | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Danny Sowerby | 4 | 0 | 0 | 0 | 0 | 0 |
28 | Keenan Tomlinson | 11 | 2 | 4 | 0 | 0 | 16 |
29 | Lewis Galbraith | 25 | 0 | 5 | 0 | 0 | 20 |
30 | Reiss Butterworth | 1 | 3 | 2 | 0 | 0 | 8 |
44 | Danny Maun | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Louis Jouffret | 5 | 0 | 0 | 0 | 0 | 0 |