
Now in his second spell at the club since arriving from the Dewsbury Rams, Danny endeared himself to the Bulldogs faithful when he announced he was "coming home" after resigning for the Bulldogs in 2008. Club player of the year in 2009 after being runner-up for the award in 2001/2. Has made 162 appearances for the club, scoring 68 tries, and managed to cross the whitewash ten times last season. A model of consistency, Danny is potent going forward and also a towering presence in defence. A key component of Karl Harrison's squad this term.
Danny Maun is sponsored by Stephen & Mandy Fletcher
2. Lee Greenwood |
|
| Position: | Winger |
| Height: | 6'0" |
| Weight: | 13st 5lbs |
| Date of birth: | 28 September 1980 |
| Sponsor: | Leyland Paints |
7. Gareth Moore |
|
| Position: | Half-Back/Hooker |
| Height: | 5'6" |
| Weight: | 11st |
| Date of birth: | 3 June 1989 |
| Sponsor: | Batley Nash |
17. Craig Potter |
|
| Position: | Forward |
| Height: | 6'2" |
| Weight: | 16st 7lbs |
| Date of birth: | 17 December 1980 |
| Sponsor: | Johnstone's Paints |
20. David Tootill |
|
| Position: | Forward |
| Height: | 6'3" |
| Weight: | 16st 9lbs |
| Date of birth: | 22 May 1986 |
| Sponsor: | The Cellar Bar |
